Overview of QuickHMI features
Usage, Support & Maintenance
| Community Modus | Standard Editon | Ultimate Editon | |
|---|---|---|---|
| Commercial or industrial use possible | |||
| Provisioning of major upgrades within the duration of the maintenance plan |
|||
| Automatic updates of the editor within the current major version |
|||
| Support, see support overview | Community support via our forum | 12 months standard support included from purchase - extendable on request |
12 months priority support included from purchase - extendable on request |
| Prioritized support bookable | not necessary |
Scaling
| Community Modus | Standard Editon | Ultimate Editon | |
|---|---|---|---|
| Number of runtime licenses included | unlimited number included | unlimited number included | unlimited number included |
| Additional runtime licenses can be purchased | not necessary | not necessary | not necessary |
| Max. no. of datasources | not limited | not limited | not limited |
| Max. no. of variables | 150 | not limited | not limited |
| Max. no. of alarms | not limited | not limited | not limited |
| Max. no. of pages | not limited | not limited | not limited |
| Number of parallel accesses | not limited | not limited | not limited |
| Unlimited client access to the runtime environment |
Overview of technical features
| Feature | Community Modus | Standard Editon | Ultimate Editon |
|---|---|---|---|
| Web-based HMI system with “on-the-fly” switching between design and runtime mode |
|||
| Secure encrypted communication between Runtime environment and clients (browser) |
|||
| Database queries | |||
| Multiple views per page | |||
| Header and footer | |||
| Alarm reporting system | |||
| Audio ressources | |||
| User management | |||
| Rights system | |||
| Multilingualism | |||
| Faceplates (Templates) | |||
| Dynamic placeholders in faceplates (templates) | |||
| Deployment of the project via the Runtime Manager (Windows and Linux) | |||
| Raspberry Pi image for runtime environment | |||
| Docker image for runtime environment | |||
| Additional app access with push notification (Android and iOS) | |||
| Execution on server operating systems | |||
| External logging interfaces | |||
| Recipe management | |||
| Multi-instance capability of the runtime | |||
| Responsive design for optimal display on devices with different screen resolutions |
|||
| Customization options for the runtime environment to your corporate design |
|||
| Email functionality | |||
| AI-supported SVG control creation | |||
| Integrated AI helper bot |
Overview of editions by data source type
| Data source types | Community Modus | Standard Edition | Ultimate Edition |
|---|---|---|---|
| Modbus Master | |||
| Modbus Slave | |||
| Filesystem | |||
| OPC-UA | |||
| Twincat | |||
| Allen Bradley | |||
| Database | |||
| Webservice | |||
| S7 (Put/Get) | |||
| S7 Symbolic Legacy Access | |||
| S7 Symbolic TLS Access | |||
| MQTT | |||
| sMQTT | |||
| BacNet | |||
| KNX | |||
| Universal Java Data Source Api | |||
| InfluxDB |
Prices
| Community Mode | Standard Editon | Ultimate Editon | |
|---|---|---|---|
| Free for private users | Price overview on the Buy page | Price overview on the Buy page |

Do you have any further questions about the editions?
If you require further information about our editions or assistance in making your selection, please send an email to [email protected]
Our team will help you quickly and easily!

