Overview of QuickHMI features
QuickHMI is available in the commercial editions Standard, Ultimate and Enterprise.
The editions differ in their feature sets and cover different application scenarios –
from classic Web HMI to data provisioning for higher-level systems.
For purely private, non-commercial use, the free Community Mode is also available.
On this page, you can see the detailed features offered by each edition.
Usage, Support & Maintenance
| Community Mode | Standard Edition | Ultimate Edition | Enterprise Edition | |
|---|---|---|---|---|
| Commercial or industrial use possible | ||||
| Bereitstellung von Major-Upgrades innerhalb der Laufzeit des Wartungsplans | ||||
| Automatic editor updates within the current major version | ||||
| Support, see support overview | Community support via our forum | 12 months’ standard support included from the date of purchase – extendable on request | 12 months’ standard support included from the date of purchase – extendable on request | 12 months’ standard support included from the date of purchase – extendable on request |
| Prioritized support bookable |
Scaling
| Community Mode | Standard Edition | Ultimate Edition | Enterprise Edition | |
|---|---|---|---|---|
| Number of runtime licenses included | unlimited number included | unlimited number included | unlimited number included | unlimited number included |
| Additional runtime licenses can be purchased | not necessary | not necessary | not necessary | not necessary |
| Max. no. of datasources | not limited | not limited | not limited | not limited |
| Max. no. of variables | 150 | not limited | not limited | not limited |
| Max. no. of alarms | not limited | not limited | not limited | not limited |
| Max. no. of pages | not limited | not limited | not limited | not limited |
| Number of parallel accesses | not limited | not limited | not limited | not limited |
| Unlimited client access to the runtime environment |
Overview of technical features
| Feature | Community Mode | Standard Edition | Ultimate Edition | Enterprise Edition |
|---|---|---|---|---|
| Web-based HMI system with “on-the-fly” switching between design and runtime modes | ||||
| Secure, encrypted communication between the runtime environment and clients (browsers) | ||||
| Database queries | ||||
| Multiple views per page | ||||
| Header and footer | ||||
| Alarm reporting system | ||||
| Audio ressources | ||||
| Multilingualism | ||||
| Faceplates (Templates) | ||||
| Dynamic placeholders in faceplates (templates) | ||||
| Deployment of the project via the Runtime Manager (Windows and Linux) | ||||
| Raspberry Pi image for runtime environment | ||||
| Docker image for runtime environment | ||||
| Additional app access with push notification (Android and iOS) | ||||
| External logging interfaces | ||||
| Responsive design for optimal display on devices with different screen resolutions | ||||
| Email functionality | ||||
| User management | ||||
| Rights system | ||||
| Execution on server operating systems | ||||
| Recipe management | ||||
| Multi-instance capability of the runtime | ||||
| Customization to your corporate design | ||||
| Flexible design customization using CSS styles | ||||
| AI-supported SVG control creation |
10 enquiries/month
|
100 enquiries/month
|
500 enquiries/month
|
500 enquiries/month
|
| Integrated AI helper bot | ||||
| Integrated OPC UA server as an industrial interface | ||||
| QuickHMI process data for external systems |
Overview of editions by data source type
| Data source types | Community Mode | Standard Edition | Ultimate Edition | Enterprise Edition |
|---|---|---|---|---|
| Modbus Master | ||||
| Modbus Slave | ||||
| Filesystem | ||||
| OPC-UA | ||||
| Twincat | ||||
| Allen Bradley | ||||
| Database | ||||
| Webservice | ||||
| S7 (Put/Get) | ||||
| S7 Symbolic Legacy Access | ||||
| S7 Symbolic TLS Access | ||||
| MQTT | ||||
| sMQTT | ||||
| BacNet | ||||
| KNX | ||||
| Universal Java Data Source Api | ||||
| InfluxDB |
Prices
| Community Mode | Standard Edition | Ultimate Edition | Enterprise Edition | |
|---|---|---|---|---|
| Free for private users | Price overview on the Buy page | Price overview on the Buy page | Price overview on the Buy page |

Do you have any further questions about the editions?
If you require further information about our editions or assistance in making your selection, please send an email to [email protected]
Our team will help you quickly and easily!

